Property Attributes
- MLS#22126602
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityWestfield
- AreaWashington
- NeighborhoodKimblewick
- Zip46074
- StyleCraftsman,Rustic
- Year Built2021
- Taxes$ 4184
- Price$ 459,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size0.15 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
This home is in like new condition with many upgrades. One level low maintenance home in 55+ Kimblewick community. This premium lot features a beautiful view of expansive common area & large pond. Open concept floorplan centers around gourmet kitchen with gas cooktop, built in oven/microwave, quartz counters, premium cabinets, tile back splash, stainless steel hood vent, large island & KitchenAid appliances. Great room has tray ceiling, lots of daylight & all windows have blinds. Optional sunroom gives more space and openness. Primary suite includes custom tile walk in shower, customized closet. Laundry room with tub, collapsible counter, tile flooring, washer/dryer included. Custom boot bench in back hall. The rest of the home has engineered hardwood flooring. This is an excellent value!
| Elementary School | Middle School | High School |
|---|---|---|
| Shamrock Springs Elementary School | Westfield Middle School | Westfield High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $459,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Electric Water Heater,Disposal,Exhaust Fan,Microwave,Oven,Range Hood,Washer,Water Softener Owned |
| HOA Fee | 344 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Cable,Exercise Room,Irrigation,Lawncare,Maintenance Grounds,Maintenance,Nature Area,Pickleball Court,Putting Green,Snow Removal |
| Architectural Style | Craftsman,Rustic |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2021 |
| Electric | 200+ Amp Service |
| View | Pond,Water |
| Township | Washington |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Course,Fitness Center,Maintenance Grounds,Maintenance,Cable TV,Pickleball Court(s),Snow Removal |
| HOA | Yes |
| Subdivision Name | Kimblewick |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Westfield High School |
| City | Westfield |
| High School District | Westfield-Washington Schools |
| MLS Area | 2913 - Hamilton - Washington |
| Lot Size Square Feet | 6534 |
| Elementary School | Shamrock Springs Elementary School |
| Property Attached Y/N | No |
| Middle/Junior High School | Westfield Middle School |
| Additional Parcels Y/N | No |
| Builder Name | Pulte |
| Standard Status | Active |
| Tax Lot | 13 |
| Legal Description | Acreage .15,Section 17,Township 18,Range 3,Kimblewick By Del Webb,Section 1B,Lot 13,Irregular Shape |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,High Ceilings,Kitchen Island,Entrance Foyer,Hi-Speed Internet Availbl,Pantry,Walk-In Closet(s),Wood Work Painted |
|---|---|
| Basement (Y/N) | No |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Attached |
| Lot Features | Sidewalks,Storm Sewer |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1740 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 4:35 AM UTC