Property Attributes
- MLS#22123538
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaLawrence
- NeighborhoodKensington Farms
- Zip46236
- StyleTraditional
- Year Built1999
- Taxes$ 4738
- Price$ 439,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3831
- Lot Size0.28 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Beautifully updated 5BR home with over 3,800 sq ft, tucked away on a cul-de-sac! Fresh paint, updated flooring & lighting, and beautifully renovated baths throughout. Updated kitchen features quartz counters, tile backsplash, stainless appliances & walk-in pantry. Spacious family room with gas fireplace plus living room, formal dining & main-level bedroom option. Huge bedrooms offer walk-in closets, including an impressive primary suite with dual-sided closet & spa-like tiled shower. Enjoy the heated/cooled glass sunroom overlooking the large landscaped yard. Finished 3-car garage, covered porch, 2019 roof & abundant storage. Neighborhood pool, park & tennis!
| Price History | |
|---|---|
| 9/17/2026 | Listed $439,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Dryer,Electric Oven,Refrigerator,Washer |
| HOA Fee | 325 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Home Owners,Entrance Common,Insurance,Maintenance,ParkPlayground,Management,Snow Removal,Tennis Court(s) |
| Patio/Porch Features | Covered,Glass Enclosed |
| Architectural Style | Traditional |
| Construction Materials | Vinyl With Brick |
| Year Built | 1999 |
| Township | Lawrence |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance,Management,Park,Playground,Pool,Snow Removal,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Kensington Farms |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Indianapolis |
| High School District | MSD Lawrence Township |
| MLS Area | 4904 - Marion - Lawrence |
| Lot Size Square Feet | 12197 |
| Property Attached Y/N | No |
| Virtual Tour | https://videos.backatyou.com/10133-wellborne-drive-smc1270644539_338107_unbranded_listing_video |
| Standard Status | Active |
| Tax Lot | 540 |
| Virtual Tour | https://www.homeforsale.at/10133_WELLBORNE_DRIVE_l0ibln-78vv?show_listing_video=1 |
| Legal Description | Kensington Farms Sec 22 Arrowleaf L 540 |
Interior Features
| Interior Amenities | High Ceilings,Vaulted Ceiling(s),Entrance Foyer,Pantry,Walk-In Closet(s),Wood Work Painted |
|---|---|
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Broker |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Rural - Subdivision,Sidewalks,Mature Trees |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3831 |
| Lot Size Acres | 0.28 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than eXp Realty in Metropolitan Indianapolis may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 4:31 AM UTC